+86-13049188460        sales@foreverseals.com
Home      Products     Guide seals       Hydraulic cylinder cotton fabric phenoli
  • Hydraulic cylinder cotton fabric phenolic resin blue wear rings
  • Hydraulic cylinder cotton fabric phenolic resin blue wear rings
  • Hydraulic cylinder cotton fabric phenolic resin blue wear rings
  • Hydraulic cylinder cotton fabric phenolic resin blue wear rings
  • Hydraulic cylinder cotton fabric phenolic resin blue wear rings
  • Hydraulic cylinder cotton fabric phenolic resin blue wear rings
Hydraulic cylinder cotton fabric phenolic resin blue wear rings Hydraulic cylinder cotton fabric phenolic resin blue wear ringsHydraulic cylinder cotton fabric phenolic resin blue wear ringsHydraulic cylinder cotton fabric phenolic resin blue wear ringsHydraulic cylinder cotton fabric phenolic resin blue wear ringsHydraulic cylinder cotton fabric phenolic resin blue wear ringsHydraulic cylinder cotton fabric phenolic resin blue wear rings

Hydraulic cylinder cotton fabric phenolic resin blue wear rings

  • Category: Guide seals
  • Temperature: -60 - +150℃
  • Material: phenolic resin
  • Color: red, blue, yellow
  • Application: hydraulic cylinder
  • Product description:Phenolic resin wear rings of Forever Seals are used as piston and rod guides due to their outstanding friction behaviour, stick-slip free running and good resistance to high temperatures and chemical
  • INQUIRY   EMAIL

1. Description

Phenolic resin wear rings of Forever Seals are used as piston and rod guides due to their outstanding friction behaviour, stick-slip free running
and good resistance to high temperatures and chemicals.

2. Installation Recommendation


3. Dimensions

WR20*25*6.3 WR45*50*15 WR63*68*25 WR84*90*15
WR25*30*5.6 WR45*51*22.5 WR63*69*31.5 WR84*90*24.5
WR25*30*9.7 WR46*51*15 WR63*70*30 WR84*90*25
WR25*31*9.6 WR47*52*10 WR64*70*12.7 WR85*90*5
WR27*30*5.6 WR49*55*9.6 WR65*70*8 WR85*90*9.5
WR27*30*5.6 WR50*55*5.6 WR65*70*9.5 WR85*91*12.5
WR27*32*6.3 WR50*55*9.5 WR65*70*9.6 WR86*94*6
WR28*32*8 WR50*55*9.7 WR65*70*15 WR90*95*6
WR28*32*9.5 WR50*56*12.7 WR65*70*20 WR90*95*9.5
WR28*34*9.6 WR50*55*15 WR70*75*5.6 WR90*95*9.7
WR30*33*5.6 WR50*56*20 WR70*75*6 WR90*95*15
WR30*34*9.7 WR50*56*30 WR70*75*9.6 WR90*95*25
WR30*34*20 WR50*58*12 WR70*75*15 WR91*100*14.3
WR30*35*9.7 WR51*56*5.6 WR70*75*25 WR93.7*100*15
WR32*35*5.1 WR51*56*9.7 WR70*76*19.5 WR94*100*12.7
WR32*40*12 WR52*60*10 WR71*75*15 WR95*100*9.6
WR34*40*9.6 WR52*90*12.7 WR72*80*12 WR95*100*15
WR35*38*6 WR54*60*9.6 WR74*80*20 WR97*105*10
WR35*39*9.6 WR54*60*12.5 WR75*79*7.7 WR99*105*24.5
WR36*39*5.6 WR54*60*24.6 WR75*80*5.4 WR100*105*9.5
WR36*41*5.6 WR55*56*9.5 WR75*80*7.9 WR100*105*15
WR36*41*9.7 WR55*60*9.6 WR75*80*9.5 WR102*110*6
WR40*43*5.6 WR56*60*8 WR75*80*9.7 WR102*110*9.5
WR40*44*9.2 WR56*60*10 WR75*80*14.8 WR104*110*12.5
WR40*45*5.6 WR56*61*9.7 WR75*80*15 WR104*110*25
WR40*45*9.7 WR56*61*15 WR75*80*20 WR105*110*7.9
WR40*46*9.6 WR56*62*25 WR76*80*10 WR105*110*9.7
WR41*45*9.6 WR57*63*12.5 WR80*85*9.7 WR105*110*15
WR44*50*9.6 WR58*63*9.7 WR80*85*25 WR105*111*12.5
WR45*50*5.6 WR60*65*9.5 WR80*86*12.5 WR106*114*20
WR45*50*9.7 WR60*65*9.7 WR80*86*35 WR108*112*7.9
WR45*50*10 WR60*65*19.3 WR82*90*6 WR110*115*9.7
WR110*115*15 WR133*140*14.8 WR192*200*22.5 WR320*325*25
WR110*115*25 WR133*140*35 WR194*200*12 WR340*345*15
WR114*120*20 WR134*140*12.5 WR194*200*19.2 WR360*365*25
WR114*120*30 WR134*140*25 WR194*200*20 WR372*380*25
WR115*120*5.6 WR135*140*7.9 WR194*200*35 WR375*380*15
WR115*120*7.9 WR135*140*9.5 WR194*200*50 WR385*390*15
WR115*120*9.5 WR135*140*14.8 WR195*200*9.5 WR395*400*15
WR115*120*9.7 WR137*145*9.5 WR195*200*9.6 WR395*400*25
WR115*120*14.8 WR138*143*9 WR195*200*9.7 WR400*405*25
WR115*120*25 WR138*145*14.8 WR195*200*15 WR415*420*25
WR116*125*14.3 WR139*145*12.5 WR195*200*20 WR422*430*25
WR117*125*7.9 WR140*145*7.9 WR195*200*25 WR425*430*25
WR118*123*8 WR140*145*9.5 WR200*205*12 WR440*445*25
WR119*125*20 WR140*145*15 WR200*205*15 WR460*465*25
WR120*125*7.9 WR140*148*40 WR202*207*10 WR495*500*25
WR120*125*9.5 WR145*150*9.5 WR204*209*10 WR530*538*25
WR120*125*14.8 WR150*155*15 WR205*210*15 WR600*605*25
WR120*125*15 WR153*160*14.8 WR210*215*9.7 WR600*608*25
WR120*125*25 WR153*160*30 WR210*215*12 WR625*630*25
WR120*125*40 WR153*160*40 WR210*215*15 WR705*710*15
WR121*125*19.8 WR154*160*19.5 WR225*230*15 WR788*800*30
WR121*125*25 WR155*160*9.7 WR240*245*15 WR790*798*25
WR123*130*30 WR155*160*15 WR242*250*25 WR800*805*25
WR124*130*6 WR156*160*7.9 WR245*250*15 WR957*965*25
WR125*130*7.9 WR158*163*10 WR270*275*15
WR125*130*9.5 WR160*165*9.7 WR272*277*15
WR125*130*15 WR160*165*15 WR276*281*15
WR125*131*30 WR165*170*9.5 WR280*285*15
WR128*135*25 WR165*170*15 WR292*296*15
WR130*135*7.9 WR170*175*15 WR292*297*15
WR130*135*9.5 WR174*180*19.2 WR292*300*40
WR130*135*14.8 WR175*180*9.7 WR294*300*40
WR130*135*15 WR175*180*15 WR295*300*24.5
WR131*135*7.9 WR180*185*15 WR300*305*15
WR132*140*6 WR180*188*25 WR300*308*25
WR132*140*9.7 WR185*190*14.8 WR308*313*25
WR132*140*20 WR185*190*15 WR314*320*15
WR133*140*9.7 WR190*195*15 WR315*320*24.5

INQUIRY

CONTACT US

Name: Kevin Li

Mobile:+86-13049188460

Tel:+86-13049188460

Whatsapp:+86-18098184099

Email:sales@foreverseals.com

Add:F4C17, Building 3, Huiquan science park, Taoyuan East Road, Shishan Town, Nanhai District, Foshan city, Guangdong Province, P.R. China 528225

Facebook

whatsapp

Email

Phone

Leave a message