d1 | W | Order No. | d1 | W | Order No. |
0.74 | 1.02 | AS-001 | 120.24 | 3.53 | AS-248 |
1.07 | 1.27 | AS-002 | 123.42 | 3.53 | AS-249 |
1.42 | 1.52 | AS-003 | 126.59 | 3.53 | AS-250 |
1.78 | 1.78 | AS-004 | 129.77 | 3.53 | AS-251 |
2.57 | 1.78 | AS-005 | 132.94 | 3.53 | AS-252 |
2.9 | 1.78 | AS-006 | 136.12 | 3.53 | AS-253 |
3.68 | 1.78 | AS-007 | 139.29 | 3.53 | AS-254 |
4.47 | 1.78 | AS-008 | 142.47 | 3.53 | AS-255 |
5.28 | 1.78 | AS-009 | 145.64 | 3.53 | AS-256 |
6.07 | 1.78 | AS-010 | 148.82 | 3.53 | AS-257 |
7.65 | 1.78 | AS-011 | 151.99 | 3.53 | AS-258 |
9.25 | 1.78 | AS-012 | 158.34 | 3.53 | AS-259 |
10.82 | 1.78 | AS-013 | 164.69 | 3.53 | AS-260 |
12.42 | 1.78 | AS-014 | 171.04 | 3.53 | AS-261 |
14 | 1.78 | AS-015 | 177.39 | 3.53 | AS-262 |
15.6 | 1.27 | AS-016 | 183.74 | 3.53 | AS-263 |
17.17 | 1.52 | AS-017 | 190.09 | 3.53 | AS-264 |
18.77 | 1.78 | AS-018 | 196.44 | 3.53 | AS-265 |
20.35 | 1.78 | AS-019 | 202.79 | 3.53 | AS-266 |
21.95 | 1.78 | AS-020 | 209.14 | 3.53 | AS-267 |
23.52 | 1.78 | AS-021 | 215.49 | 3.53 | AS-268 |
25.12 | 1.78 | AS-022 | 221.84 | 3.53 | AS-269 |
26.7 | 1.78 | AS-023 | 228.19 | 3.53 | AS-270 |
28.3 | 1.78 | AS-024 | 234.54 | 3.53 | AS-271 |
29.87 | 1.78 | AS-025 | 240.89 | 3.53 | AS-272 |
31.47 | 1.78 | AS-026 | 247.24 | 3.53 | AS-273 |
33.05 | 1.78 | AS-027 | 253.59 | 3.53 | AS-274 |
34.65 | 1.78 | AS-028 | 266.29 | 3.53 | AS-275 |
37.82 | 1.78 | AS-029 | 278.99 | 3.53 | AS-276 |
41 | 1.78 | AS-030 | 291.69 | 3.53 | AS-277 |
44.17 | 1.78 | AS-031 | 304.39 | 3.53 | AS-278 |
47.35 | 1.78 | AS-032 | 329.79 | 3.53 | AS-279 |
50.52 | 1.78 | AS-033 | 355.19 | 3.53 | AS-280 |
53.7 | 1.78 | AS-034 | 380.59 | 3.53 | AS-281 |
56.87 | 1.78 | AS-035 | 405.26 | 3.53 | AS-282 |
60.05 | 1.78 | AS-036 | 430.66 | 3.53 | AS-283 |
63.22 | 1.78 | AS-037 | 456.06 | 3.53 | AS-284 |
66.4 | 1.78 | AS-038 | 10.46 | 5.33 | AS-309 |
69.57 | 1.78 | AS-039 | 12.07 | 5.33 | AS-310 |
72.75 | 1.78 | AS-040 | 13.64 | 5.33 | AS-311 |
75.92 | 1.78 | AS-041 | 15.24 | 5.33 | AS-312 |
82.27 | 1.78 | AS-042 | 16.81 | 5.33 | AS-313 |
88.62 | 1.78 | AS-043 | 18.42 | 5.33 | AS-314 |
94.97 | 1.78 | AS-044 | 19.99 | 5.33 | AS-315 |
101.32 | 1.78 | AS-045 | 21.59 | 5.33 | AS-316 |
107.67 | 1.78 | AS-046 | 23.16 | 5.33 | AS-317 |
114.02 | 1.78 | AS-047 | 24.77 | 5.33 | AS-318 |
120.37 | 1.78 | AS-048 | 26.34 | 5.33 | AS-319 |
126.72 | 1.78 | AS-049 | 27.94 | 5.33 | AS-320 |
133.07 | 1.78 | AS-050 | 29.51 | 5.33 | AS-321 |
1.24 | 2.62 | AS-102 | 31.12 | 5.33 | AS-322 |
2.06 | 2.62 | AS-103 | 32.69 | 5.33 | AS-323 |
2.84 | 2.62 | AS-104 | 34.29 | 5.33 | AS-324 |
3.63 | 2.62 | AS-105 | 37.47 | 5.33 | AS-325 |
4.42 | 2.62 | AS-106 | 40.64 | 5.33 | AS-326 |
5.23 | 2.62 | AS-107 | 43.82 | 5.33 | AS-327 |
6.02 | 2.62 | AS-108 | 46.99 | 5.33 | AS-328 |
7.59 | 2.62 | AS-109 | 50.17 | 5.33 | AS-329 |
9.19 | 2.62 | AS-110 | 53.34 | 5.33 | AS-330 |
10.77 | 2.62 | AS-111 | 56.52 | 5.33 | AS-331 |
12.37 | 2.62 | AS-112 | 59.69 | 5.33 | AS-332 |
13.94 | 2.62 | AS-113 | 62.87 | 5.33 | AS-333 |
15.54 | 2.62 | AS-114 | 66.04 | 5.33 | AS-334 |
17.12 | 2.62 | AS-115 | 69.22 | 5.33 | AS-335 |
18.72 | 2.62 | AS-116 | 72.39 | 5.33 | AS-336 |
20.29 | 2.62 | AS-117 | 75.57 | 5.33 | AS-337 |
21.89 | 2.62 | AS-118 | 78.74 | 5.33 | AS-338 |
23.47 | 2.62 | AS-119 | 81.92 | 5.33 | AS-339 |
25.07 | 2.62 | AS-120 | 85.09 | 5.33 | AS-340 |
26.64 | 2.62 | AS-121 | 88.27 | 5.33 | AS-341 |
28.24 | 2.62 | AS-122 | 91.44 | 5.33 | AS-342 |
29.82 | 2.62 | AS-123 | 94.62 | 5.33 | AS-343 |
31.42 | 2.62 | AS-124 | 97.79 | 5.33 | AS-344 |
32.99 | 2.62 | AS-125 | 100.97 | 5.33 | AS-345 |
34.59 | 2.62 | AS-126 | 104.14 | 5.33 | AS-346 |
36.17 | 2.62 | AS-127 | 107.32 | 5.33 | AS-347 |
37.77 | 2.62 | AS-128 | 110.49 | 5.33 | AS-348 |
39.34 | 2.62 | AS-129 | 113.67 | 5.33 | AS-349 |
40.94 | 2.62 | AS-130 | 116.84 | 5.33 | AS-350 |
42.52 | 2.62 | AS-131 | 120.02 | 5.33 | AS-351 |
44.12 | 2.62 | AS-132 | 123.19 | 5.33 | AS-352 |
45.69 | 2.62 | AS-133 | 126.37 | 5.33 | AS-353 |
47.29 | 2.62 | AS-134 | 129.54 | 5.33 | AS-354 |
48.9 | 2.62 | AS-135 | 132.72 | 5.33 | AS-355 |
50.47 | 2.62 | AS-136 | 135.89 | 5.33 | AS-356 |
52.07 | 2.62 | AS-137 | 139.07 | 5.33 | AS-357 |
53.64 | 2.62 | AS-138 | 142.24 | 5.33 | AS-358 |
55.25 | 2.62 | AS-139 | 145.42 | 5.33 | AS-359 |
56.82 | 2.62 | AS-140 | 148.59 | 5.33 | AS-360 |
58.42 | 2.62 | AS-141 | 151.77 | 5.33 | AS-361 |
59.99 | 2.62 | AS-142 | 158.12 | 5.33 | AS-362 |
61.6 | 2.62 | AS-143 | 164.47 | 5.33 | AS-363 |
63.17 | 2.62 | AS-144 | 170.82 | 5.33 | AS-364 |
64.77 | 2.62 | AS-145 | 177.71 | 5.33 | AS-365 |
66.34 | 2.62 | AS-146 | 183.52 | 5.33 | AS-366 |
67.95 | 2.62 | AS-147 | 189.87 | 5.33 | AS-367 |
69.52 | 2.62 | AS-148 | 196.22 | 5.33 | AS-368 |
71.12 | 2.62 | AS-149 | 202.57 | 5.33 | AS-369 |
72.69 | 2.62 | AS-150 | 208.92 | 5.33 | AS-370 |
75.87 | 2.62 | AS-151 | 215.27 | 5.33 | AS-371 |
82.22 | 2.62 | AS-152 | 221.62 | 5.33 | AS-372 |
88.57 | 2.62 | AS-153 | 227.97 | 5.33 | AS-373 |
94.92 | 2.62 | AS-154 | 234.32 | 5.33 | AS-374 |
101.27 | 2.62 | AS-155 | 240.67 | 5.33 | AS-375 |
107.62 | 2.62 | AS-156 | 247.02 | 5.33 | AS-376 |
113.97 | 2.62 | AS-157 | 253.37 | 5.33 | AS-377 |
120.32 | 2.62 | AS-158 | 266.07 | 5.33 | AS-378 |
126.67 | 2.62 | AS-159 | 278.77 | 5.33 | AS-379 |
133.02 | 2.62 | AS-160 | 291.47 | 5.33 | AS-380 |
139.37 | 2.62 | AS-161 | 304.17 | 5.33 | AS-381 |
145.72 | 2.62 | AS-162 | 329.57 | 5.33 | AS-382 |
152.07 | 2.62 | AS-163 | 354.97 | 5.33 | AS-383 |
158.42 | 2.62 | AS-164 | 380.37 | 5.33 | AS-384 |
164.77 | 2.62 | AS-165 | 405.26 | 5.33 | AS-385 |
171.12 | 2.62 | AS-166 | 430.66 | 5.33 | AS-386 |
177.47 | 2.62 | AS-167 | 456.06 | 5.33 | AS-387 |
183.82 | 2.62 | AS-168 | 481.41 | 5.33 | AS-388 |
190.17 | 2.62 | AS-169 | 506.81 | 5.33 | AS-389 |
196.52 | 2.62 | AS-170 | 532.21 | 5.33 | AS-390 |
202.87 | 2.62 | AS-171 | 557.61 | 5.33 | AS-391 |
209.22 | 2.62 | AS-172 | 582.68 | 5.33 | AS-392 |
215.57 | 2.62 | AS-173 | 608.08 | 5.33 | AS-393 |
221.92 | 2.62 | AS-174 | 633.48 | 5.33 | AS-394 |
228.27 | 2.62 | AS-175 | 658.88 | 5.33 | AS-395 |
234.62 | 2.62 | AS-176 | 113.67 | 7 | AS-425 |
240.97 | 2.62 | AS-177 | 116.84 | 7 | AS-426 |
247.32 | 2.62 | AS-178 | 120.02 | 7 | AS-427 |
253.67 | 2.62 | AS-179 | 123.19 | 7 | AS-428 |
4.34 | 3.53 | AS-201 | 126.37 | 7 | AS-429 |
5.94 | 3.53 | AS-202 | 129.54 | 7 | AS-430 |
7.52 | 3.53 | AS-203 | 132.72 | 7 | AS-431 |
9.12 | 3.53 | AS-204 | 135.89 | 7 | AS-432 |
10.69 | 3.53 | AS-205 | 139.07 | 7 | AS-433 |
12.29 | 3.53 | AS-206 | 142.24 | 7 | AS-434 |
13.87 | 3.53 | AS-207 | 145.42 | 7 | AS-435 |
15.47 | 3.53 | AS-208 | 148.59 | 7 | AS-436 |
17.04 | 3.53 | AS-209 | 151.77 | 7 | AS-437 |
18.64 | 3.53 | AS-210 | 158.12 | 7 | AS-438 |
20.22 | 3.53 | AS-211 | 164.47 | 7 | AS-439 |
21.82 | 3.53 | AS-212 | 170.82 | 7 | AS-440 |
23.39 | 3.53 | AS-213 | 177.17 | 7 | AS-441 |
24.99 | 3.53 | AS-214 | 183.52 | 7 | AS-442 |
26.57 | 3.53 | AS-215 | 189.87 | 7 | AS-443 |
28.17 | 3.53 | AS-216 | 196.22 | 7 | AS-444 |
29.74 | 3.53 | AS-217 | 202.57 | 7 | AS-445 |
31.34 | 3.53 | AS-218 | 215.27 | 7 | AS-446 |
32.92 | 3.53 | AS-219 | 227.97 | 7 | AS-447 |
34.52 | 3.53 | AS-220 | 240.67 | 7 | AS-448 |
36.09 | 3.53 | AS-221 | 253.37 | 7 | AS-449 |
37.69 | 3.53 | AS-222 | 266.07 | 7 | AS-450 |
40.87 | 3.53 | AS-223 | 278.77 | 7 | AS-451 |
44.04 | 3.53 | AS-224 | 291.47 | 7 | AS-452 |
47.22 | 3.53 | AS-225 | 304.17 | 7 | AS-453 |
50.39 | 3.53 | AS-226 | 316.87 | 7 | AS-454 |
53.57 | 3.53 | AS-227 | 329.57 | 7 | AS-455 |
56.74 | 3.53 | AS-228 | 342.27 | 7 | AS-456 |
59.92 | 3.53 | AS-229 | 354.87 | 7 | AS-457 |
63.09 | 3.53 | AS-230 | 367.67 | 7 | AS-458 |
66.27 | 3.53 | AS-231 | 380.37 | 7 | AS-459 |
69.44 | 3.53 | AS-232 | 393.07 | 7 | AS-460 |
72.62 | 3.53 | AS-233 | 405.26 | 7 | AS-461 |
75.79 | 3.53 | AS-234 | 417.96 | 7 | AS-462 |
78.97 | 3.53 | AS-235 | 430.66 | 7 | AS-463 |
82.14 | 3.53 | AS-236 | 443.36 | 7 | AS-464 |
85.32 | 3.53 | AS-237 | 456.06 | 7 | AS-465 |
88.49 | 3.53 | AS-238 | 468.76 | 7 | AS-466 |
91.67 | 3.53 | AS-239 | 481.46 | 7 | AS-467 |
94.84 | 3.53 | AS-240 | 494.16 | 7 | AS-468 |
98.02 | 3.53 | AS-241 | 506.86 | 7 | AS-469 |
101.19 | 3.53 | AS-242 | 532.26 | 7 | AS-470 |
104.37 | 3.53 | AS-243 | 557.66 | 7 | AS-471 |
107.54 | 3.53 | AS-244 | 582.68 | 7 | AS-472 |
110.72 | 3.53 | AS-245 | 608.08 | 7 | AS-473 |
113.89 | 3.53 | AS-246 | 633.48 | 7 | AS-474 |
117.07 | 3.53 | AS-247 | 658.88 | 7 | AS-475 |
Name: Kevin Li
Mobile:+86-13049188460
Tel:+86-13049188460
Whatsapp:+86-18098184099
Email:sales@foreverseals.com
Add:F4C17, Building 3, Huiquan science park, Taoyuan East Road, Shishan Town, Nanhai District, Foshan city, Guangdong Province, P.R. China 528225